Family of Warren Sears Baker and Hannah Mary Griffin

Name List

A, B, C, D, E, F, G, H, I, J, [K], L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[KARTHONITZ-KYTSON]


Names

Born

Died

KARTHONITZ
  Euphrosina Catherine [1279]
KATZ
  Johanna [3231]
KAUFFMAN
  David B. [5060] born 1760 died 1846
  Martin [5064] born 1736 died 1805
  Martin [5068] born 1708 died 1749
  Nancy [5059] born 11 Feb 1796 died 3 May 1877
KAY
  William [3]
KAYE
  Isabel [5150] born 22 Dec 1595 died 10 Dec 1638
KELLEY
  Amos [4738] born 30 Jun 1782 died 26 Dec 1802
  Anna [2929] born 11 Jan 1790 died 7 Apr 1871
  Anne A [2929] born 11 Jan 1790 died 7 Apr 1871
  Benjamin [5783] born 8 Oct 1733 died 29 Sep 1824
  Betsey [2761] born 12 Sep 1781 died 3 Jan 1860
  Bradford S. [4760] born 2 Nov 1822 died 21 Apr 1902
  Chester B. (Pvt.) [5597] born 26 Dec 1892 died 11 May 1944
  Coleman [4745] born 2 Jan 1801 died 6 Oct 1844
  Colmon (Capt.) [4745] born 2 Jan 1801 died 6 Oct 1844
  Cyrenius [5769] born 19 Feb 1770 died 13 Jan 1840
  Daniel [5356] born 16 Aug 1755 died 10 Apr 1841
  Daniel [5358] born 11 Oct 1779
  Dorcas [5361] born 20 Oct 1786
  Eda [5800]
  Hannah D. [7497] born 20 Oct 1845 died 14 Nov 1930
  Henry [4737] born 8 Jul 1777 died 19 Jan 1870
  Huldah [1437] born 1 Nov 1779 died 23 Mar 1857
  Huldah [1437] born 1 Nov 1779 died 23 Mar 1857
  Isaiah [4741] born 4 Jan 1792 died 20 Jan 1859
  James [5806] born 25 Apr 1797 died 17 Oct 1876
  John [3568]
  Joseph [5360] born 27 Jun 1784 died 20 Nov 1852
  Levi [5363] born 4 Nov 1795 died 27 Mar 1871
  Lilly [4742] born 15 Nov 1793 died 29 Sep 1865
  Lucy [5807] born 8 Sep 1794 died 22 Feb 1888
  Marshall [4744] born 15 Apr 1798 died 11 Mar 1883
  Mary Polly "Molly" [4950] born Abt 1780 died 16 Mar 1828
  Mary [2994] born 21 Aug 1766 died 12 Oct 1806
  Mary [5357] born 11 Oct 1779
  Mercy [3036]
  Molly [5357] born 11 Oct 1779
  Oliver [4743] born 31 Dec 1795 died 25 Dec 1883
  Patrick, Jr. [3423] born 17 Dec 1788 died 2 Nov 1862
  Patrick [1719] born 1753 died 28 Oct 1834
  Polly [4950] born Abt 1780 died 16 Mar 1828
  Rebecca [2878]
  Rebecca [3424] died 23 Dec 1824
  Rebecca [4747] born 5 Apr 1836 died 25 Sep 1836
  Richard C. [4748] born 11 Aug 1850 died 5 Jan 1851
  Roxanna [4739] born 16 Dec 1783 died 24 Aug 1856
  Sally [4740] born 9 Jan 1786
  Salome [5782] born 11 Jan 1764
  Susannah [5812] born 19 May 1781
  Thankful [5359] born 12 Sep 1781
  Thomas E. [5596] born 1864 died 1930
  William [5362] born 10 Apr 1793
KELLEY NEE UNKNOWN
  Sally [7522] born Cal 30 Jan 1794 died 30 Dec 1875
KELLY
  Elisabeth [2021]
  Polly [4431]
KEMBER
  Joanna [114] born 1584 died May 1661
KEMBOLD
  Henry [56]
KENNEDY
  John B. [4945]
KENNEY
  Joanna [766]
KIDDER
  Hannah [722] born 2 Sep 1696 died After 1779
  James [4289] born Aug 1747
KILBURN
  Charles [6068] born 11 May 1814
  Emeline E. [6063] born 12 Apr 1808
  Jacob [2105] born 9 Nov 1690
  Ralph [6064] born 11 Nov 1781
KILHAM
  Lucretia [893] born 1643 died 25 May 1689
KILLEY
  Huldah [1437] born 1 Nov 1779 died 23 Mar 1857
  Patrick, Jr [3423] born 17 Dec 1788 died 2 Nov 1862
  Patrick [1719] born 1753 died 28 Oct 1834
KILLEY/O'KILLEY
  Deliverance [2915] born Abt 1707
KILNER
  Robert P. [3628] born 1896
  Roy L. [3629] born 1898
  William B. [1669] born Abt 1864 died After 1920
  William S. [3627] born 1890
  William [3630] born 1832
KILNER NEE UNKNOWN
  Unknown [3626]
KIMBAL
  Richard [509]
KIMBALL
  Abigail [459] born 28 Apr 1723
  Abigail [462] born 8 Sep 1686
  Abigail [701] born 5 Nov 1617 died 17 Jun 1658
  Abraham [7501] born 24 Mar 1676/77 died 25 Feb 1706/07
  Ann [446] born 22 Dec 1661
  Benjamin [443] born 12 May 1637 died 16 Jun 1696
  Caleb [619] born 1639 died 1682
  David [2370] born 26 Jul 1671 died 14 Jun 1743
  Elizabeth [460] born 24 Jul 1669
  Ezra William [2076] born 7 Jul 1883
  Hannah [1885] born 7 Sep 1712 died 12 Jun 1748
  Henry [51] born 1615 died May 1676
  Jonathan [7500] born 26 Nov 1673 died 30 Sep 1749
  Mehetable [512]
  Richard [55] born Abt 1595 died 22 Jun 1675
  Richard [7499] born 3 Dec 1664 died 10 Jan 1710/11
  Robert [461] born 6 Mar 1673/74
  Ruth [2368] born 4 Sep 1719 died 31 Aug 1764
  Sarah [45] born 1654 died 15 Sep 1692
KIMBALL NEE UNKNOWN
  Alice M. [3284] born Abt 1884
  Ruth [2371] born 1682 died 14 Mar 1770
KING
  Elizabeth [7232] born 16 Nov 1732 died 1764 or 1767
  Ezra Rice [7233] born 22 May 1697 died 14 Jan 1745/46
  James Edward [5487] born 6 Jun 1903 died Apr 1987
  John Walter [6896] born 12 Dec 1846 died 3 Apr 1927
  Martha Emma [6898] born 5 Apr 1874
  Moscoe Jackson [5479] born 12 Feb 1909 died 19 May 1988
  Ronald Blanchard [5478] born 29 May 1942
  Samuel Rice [7237] born 14 Oct 1667 died 4 Mar 1712/13
KINGSBURY
  Amy [48] died Jun 1658
  Anna [48] died Jun 1658
KITSON
  Mary [290] born Abt 1567 died 28 Jun 1644
  Thomas [291] born 9 Oct 1540 died 28 Jan 1601/02
KITTREDGE
  Abigail [174] born 15 Nov 1700 died 20 Jul 1718
  Abigail [627] born 6 May 1730
  Abner [150] born 22 Apr 1786 died 3 Dec 1867
  Addison [132] born 4 Jan 1816 died 6 Jul 1845
  Asa [156] born 13 Oct 1734 died 9 May 1749
  Benoni [187] born 2 May 1677 died 29 Nov 1753
  Charles [127] born 1 Aug 1808 died 16 Sep 1880
  Daniel [126] born 30 Apr 1806 died 18 Jul 1880
  Deacon Daniel [184] born 22 Jul 1670 died 8 Mar 1741/42
  Elizabeth K. [123] born 23 May 1801 died 28 Apr 1858
  Elizabeth [154] born 17 Mar 1727/28 died 5 Jun 1731
  Elizabeth [159] born 13 May 1742
  Elizabeth [633] born 8 Jan 1697/98 died Abt 1789
  Francis [180] born 27 Oct 1706
  Hannah Toppan [138] born 10 Aug 1825 died 20 Nov 1860
  Hannah [139] born 2 Sep 1771 died 26 Mar 1803
  Hannah [161] born 30 Oct 1745 died 15 Jan 1829
  Hannah [167] born 4 May 1689 died 21 Mar 1690/91
  Hannah [170] born May 1693 died 1759
  Harriet Vorhees [134] born 12 May 1820 died 17 Jan 1909
  Jacob [168] born 15 Feb 1690/91 died 18 Aug 1692
  James (Serg.) [635] born 28 Jun 1700 died 23 Jul 1771
  James [165] born 22 Aug 1687 died 23 Jan 1754
  James [182] born 21 Mar 1667/68 died 30 Apr 1739
  Jane [176] born 27 Mar 1703 died 25 Jun 1779
  Jeduthan [141] born 24 Sep 1772 died 19 Oct 1845
  Jeduthun [141] born 24 Sep 1772 died 19 Oct 1845
  Jeremiah [133] born 11 Apr 1818 died 21 Sep 1885
  Joanna [124] born 4 Jan 1803 died 1 Jan 1805
  Joanna [129] born 8 Aug 1812 died 1 Jun 1838
  Joannah [2362] born 1 May 1742
  John (Dr.) [103] born 24 Jan 1665/66 died 28 Mar 1714
  John (Dr.) [163] born 14 Sep 1685 died 6 Oct 1756
  John [105] born 1630 died 18 Oct 1676
  Jonathan [137] born 12 Nov 1823 died 1 Mar 1883
  Jonathan [152] born 14 Dec 1724
  Jonathan [172] born 10 Jan 1696/97 died 1725
  Jonathan [186] born 16 Jul 1674 died 23 Mar 1694/95
  Jonathan [625] born 26 Jul 1728 died 5 Oct 1729
  Joseph (Deacon) [2363] born 31 Mar 1695 died 12 May 1774
  Joseph Greenough [122] born 16 Jan 1800 died 20 Oct 1882
  Joseph [153] born 10 Jan 1725/26 died 10 Apr 1726
  Joseph [2359] born 29 Jun 1775 died 14 Oct 1832
  Joseph [2361] born 18 Nov 1737 died 23 Sep 1812
  Joshua [629] born 26 Feb 1731/32 died 1756
  Marah [178] born 1 Feb 1704/05 died 3 Feb 1704/05
  Martha [146] born 7 Jan 1781 died 15 Jan 1781
  Mary Ann [130] born 4 May 1814 died 1 Apr 1895
  Mary [631] born 20 Jul 1744 died 25 Dec 1747
  Molly [143] born 24 May 1777
  Myra [2162] born 13 Jul 1804 died 15 Nov 1880
  Nathaniel [155] born 2 Aug 1732 died 12 Mar 1735/36
  Nathaniel [157] born 1 Apr 1740 died 5 May 1749
  Patty [148] born 17 Oct 1782
  Polly [143] born 24 May 1777
  Rachel [638] born 16 Oct 1702
  Sarah [630] born 4 Jun 1736
  Simeon [162] born 1 Sep 1748 died 30 May 1813
  Susanna [6860] born 9 Jun 1784
  Thomas (Serg.) [623] born 23 Feb 1706/07 died 21 May 1794
  Thomas [624] born 10 Apr 1727 died 5 Oct 1729
  Thomas [628] born 9 Nov 1731
  William (Lt.) [173] born 11 Feb 1698/99 died 26 Apr 1789
  William [128] born 11 Jun 1810 died 28 Nov 1886
KITTREDGE NEE UNKNOWN
  Anna [151]
KLEIGER
  Althea [3469] born 28 Sep 1907 died 12 Nov 1998
  Barnard (Dr.) [3470] born 21 Nov 1911 died Apr 1987
  Ben [5884]
  Jacob [3467] born 22 Jun 1882 died Feb 1972
  Kate [3466] born 21 Jan 1910 died 22 Sep 2005
KLIPPEL
  Elizabeth [1160] born 1730
  Phillip [1161]
KNAPP
  Anna [7153] born 8 Jul 1593 died 16 Dec 1663
  Susan [1834] born 1748 died 1842
KNEELAND
  Content [208]
KNOBEL
  Christopher [1265]
KNOPP
  Elizabeth [7153] born 8 Jul 1593 died 16 Dec 1663
KNOTE
  Beatrix [5172] born 1557 died 1599
KNOWLES
  John [5194] born 1641 died 3 Jun 1675
  Rebecca [5193] born 2 Mar 1674/75 died 4 Mar 1758
  Richard [5200] born 17 Sep 1614 died 1 Feb 1681/82
KNOWLS
  Azubah [6945] born 6 Feb 1713/14 died Mar 1762
KOHLER
  David [1167]
KOLB
  Philip [1169]
KOLLE
  Maria [5724] born 1621 died 1689
KOWALSKA
  Mary [3172] born 7 Sep 1896 died 17 Jun 1975
KRAMER
  Johan Georg [1060] died Bef 1802
KRAUSS
  Anna [1203] born 15 Jan 1699/00 died 13 Aug 1778
  Maria [1210] born 13 Mar 1750/51 died 13 Dec 1849
KRING
  Elizabeth [1306]
KYTSON
  Mary [290] born Abt 1567 died 28 Jun 1644
  Thomas [291] born 9 Oct 1540 died 28 Jan 1601/02


A, B, C, D, E, F, G, H, I, J, [K], L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[KARTHONITZ-KYTSON]

Home | Table of Contents | Surnames | Name List

© Copyright 2010 Charles T Baker
This Web Site was Created 21 Feb 2010 with Legacy 7.0 from Millennia