Names |
Born |
Died |
| ROOT | ||
| Jacob, Jr. [2346] | born 15 Jun 1687 | died 1766 |
| Jacob [226] | born 28 Jul 1710 | died 17 Mar 1795 |
| Joanna [239] | born 5 Nov 1681 | died 20 Jan 1712/13 |
| John [229] | born 4 Oct 1712 | died 1769 |
| John [2352] | born 24 Jun 1576 | died 3 Jun 1683 |
| Lydia [234] | born 5 Mar 1722/23 | died 10 Apr 1819 |
| Margaret [233] | born 5 Jun 1721 | |
| Roger [222] | born 26 Feb 1738/39 | died 18 Nov 1819 |
| Sarah [228] | born 11 Feb 1710/11 | |
| Thomas [2351] | born 16 Jan 1604/05 | died 17 Jul 1694 |
| ROOTE | ||
| Daniel [241] | born 2 Oct 1684 | died 23 Dec 1688 |
| Hazekiah [250] | born 13 Oct 1697 | died Bef 1728 |
| Hazekiah [264] | born Abt 1682 | died 29 Sep 1690 |
| Jacob [2349] | born Cir 1661 | died 9 Aug 1731 |
| John [259] | born 10 Jan 1644/45 | died 19 Sep 1677 |
| Jonathan [253] | born 3 Apr 1705 | died Abt 1783 |
| Jonathan [260] | born 22 Mar 1678/79 | died 25 Dec 1741 |
| Joseph [254] | born Abt 1640 | died 19 Apr 1711 |
| Margaret [244] | born Oct 1691 | died 23 Jun 1793 |
| Mary [242] | born 24 Nov 1689 | died 15 Oct 1735 |
| Nathaniel [252] | born 16 Nov 1702 | died Abt 1783 |
| Ruth [251] | born 7 Feb 1697/98 | died Mar 1787 |
| Sarah [261] | born 20 Mar 1677/78 | |
| Thomas [258] | born Abt 1644 | |
| William [248] | born 17 Jan 1693/94 | died 26 Nov 1768 |
| ROSENBERG | ||
| Adalaide [2511] | born May 1853 | |
| Adelheid [2511] | born May 1853 | |
| Henry [3642] | born 1853 | |
| Unknown [3958] | ||
| ROSS | ||
| Susannah [515] | born 14 Dec 1674 | died 10 Sep 1746 |
| ROWE | ||
| Orian [1849] | born 1 Jun 1784 | |
| Sarah [478] | died 10 Jan 1750/51 | |
| Sarah [7160] | born 26 May 1723 | died 25 Nov 1827 |
| ROWELL | ||
| Thomas [6955] | born 17 Mar 1593/94 | died 8 May 1662 |
| ROWLEY | ||
| Erastus [5911] | born Abt 1705 | |
| Thomas [6955] | born 17 Mar 1593/94 | died 8 May 1662 |
| ROYER | ||
| George [1134] | ||
| RUFFNER | ||
| Jakob [5080] | born 1670 | |
| Mary [5079] | born 1713 | died 1740 |
| RUNELS | ||
| Abigail [480] | born 11 Nov 1722 | died 20 Oct 1742 |
| RUSSEL | ||
| Daniel, Jr. [212] | born 1700s | died 13 Jun 1776 |
| Elizabeth [4629] | born 4 Sep 1743 | died 9 Oct 1809 |
| Hephzibah [4634] | born 13 Jan 1742/43 | died 15 May 1823 |
| Lucinda [4640] | born 4 Jul 1764 | |
| Obed [4644] | born 27 Jul 1757 | |
| Parnal [224] | born 27 Sep 1753 | died 12 Aug 1802 |
| Seth, Jr. [4647] | born 10 Apr 1789 | |
| Seth [4645] | born 17 Jan 1749/50 | |
| Stephen [513] | ||
| RUSSELL | ||
| Ann [2353] | born 18 Apr 1574 | died 3 Jun 1683 |
| Benjamin [1945] | born 12 Jun 1677 | |
| Daniel, Sr. [6204] | born 1680 | died 20 Aug 1766 |
| Elizabeth [1946] | born 16 Jul 1687 | |
| Elizabeth [4629] | born 4 Sep 1743 | died 9 Oct 1809 |
| Hannah [1947] | born 28 Jun 1679 | |
| Harrie Lee [5419] | born Abt 1910 | |
| Huldah [6076] | born 24 Jul 1737 | died 18 Dec 1768 |
| James [1948] | born 16 Sep 1667 | died 7 Mar 1715/16 |
| Jedediah [4639] | born Abt 1727 | died Abt 1780 |
| Jemima [544] | ||
| John [1949] | born 14 Oct 1682 | |
| John [5424] | born Abt 1884 | |
| Jonathan [6025] | born Abt 1709 | died 27 Oct 1791 |
| Joseph [1950] | born 1 Apr 1671 | |
| Louise [5420] | born Abt 1914 | |
| Mary Mae [3395] | born 25 Sep 1905 | died 12 Feb 1990 |
| Mary [1882] | born 14 Jan 1659/60 | died 1 Apr 1717 |
| Mary [5309] | born Abt 1590 | |
| Parnell [224] | born 27 Sep 1753 | died 12 Aug 1802 |
| Robert [1942] | born 1630 | died 13 Dec 1710 |
| Ruth [6049] | born 29 Mar 1746 | died 15 Jun 1811 |
| Samuel [6077] | died 6 Feb 1780 | |
| Sylvanus [6024] | born Jul 1736 | died 5 Apr 1819 |
| Thomas [1951] | born 16 Dec 1663 | died 30 Aug 1731 |
| Tobe R. [5421] | born Abt Nov 1915 | |
| Tobe [3396] | born 15 Jun 1884 | died 7 Sep 1937 |
| Unknown [1129] | ||
| RUSSELL NEE UNKNOWN | ||
| Ann [5423] | born Abt 1842 | |
| RUST | ||
| Kezia [1938] | ||
| Rebecca [194] | born 31 Jan 1629/30 | died 29 Mar 1685 |
| RYDER | ||
| Keziah [2745] | ||
| Lydia [1824] | ||
| Patience [2668] | ||
| Patience [7107] | born Aug 1711 | died 13 Dec 1787 |
Home | Table of Contents | Surnames | Name List
© Copyright 2010 Charles T Baker
This Web Site was Created 21 Feb 2010 with Legacy 7.0 from Millennia