Names |
Born |
Died |
| CROWELL | ||
| Ephraim [4253] | born 31 Mar 1711 | |
| Experience [2707] | born 22 Feb 1742/43 | died 8 Oct 1819 |
| Experience [7193] | born 29 Jan 1693/94 | died 21 Jul 1777 |
| Hannah H. [4176] | born Abt 1817 | |
| Isaac [1521] | born 19 Aug 1685 | died 16 Apr 1766 |
| Jane [2813] | born 29 Nov 1800 | died 10 Aug 1880 |
| Jane [2972] | born 3 Jul 1736 | |
| Jane [4319] | born 17 Mar 1790 | died Bef 1824 |
| Jedidiah [4293] | born 16 Feb 1733/34 | |
| Joel [5813] | born 10 May 1804 | died 30 Jan 1872 |
| John, Jr. [5143] | born 1662 | died 11 Oct 1728 |
| John [5141] | born 21 Oct 1695 | died Nov 1776 |
| John [5162] | born 1642 | died 28 Feb 1731/32 |
| John [6552] | born 1670 | died 1715 |
| John [6556] | born 1590 | died 14 Jan 1672/73 |
| John [6558] | born 1639 | died 28 Jan 1688/89 |
| Jonathan [6535] | born 20 Mar 1727/28 | |
| Joshua [4261] | born 26 Apr 1716 | died 10 Aug 1813 |
| Keziah [4756] | ||
| Lot [5773] | died 20 Mar 1809 | |
| Lucy Ann [2876] | born 15 Jul 1816 | |
| Lydia K. [5835] | born 23 Jul 1823 | died 30 Jun 1855 |
| Maria [4113] | born 20 Oct 1805 | died 2 Mar 1851 |
| Mary [1386] | born 13 Jul 1712 | died Abt 1755 |
| Mary [5825] | ||
| Melinda [5565] | born 20 Jan 1803 | died 23 Jun 1882 |
| Priscilla [2923] | born 16 Sep 1774 | |
| Ruth Howes [4142] | born 27 Jul 1798 | |
| Ruth [4135] | born 17 Sep 1800 | died 25 Sep 1874 |
| Sarah [4060] | born 16 Feb 1768 | died 3 Jan 1856 |
| Shubael [4114] | born 13 Dec 1781 | died 1800 |
| Shubael [4949] | born 22 May 1780 | died 21 Feb 1851 |
| Shubael [4951] | born 10 Mar 1754 | died 21 Oct 1815 |
| Silvanus [4184] | born 17 Nov 1753 | died 29 Aug 1815 |
| Sturgis [5830] | born 18 Aug 1822 | died 30 Aug 1911 |
| Susanna [5161] | born 11 Nov 1691 | died 22 May 1747 |
| Susanna [5161] | born 11 Nov 1691 | died 22 May 1747 |
| Susannah [5161] | born 11 Nov 1691 | died 22 May 1747 |
| Sylvanus [4137] | born 11 Jul 1786 | died 17 Apr 1856 |
| Thankful [2860] | born 22 Sep 1785 | died 13 Oct 1818 |
| Thankful [6549] | born 1700 | died 1782 |
| Thomas, 2nd [7192] | born 13 Jul 1694 | died 13 Oct 1762 |
| Thomas [4263] | born 7 Nov 1731 | |
| Thomas [6554] | born 1645 | died 9 Feb 1689/90 |
| Thomas [7194] | born 9 May 1649 | |
| Yelverton [5173] | born 1621 | died 24 Oct 1683 |
| Zadock [5776] | born 8 Dec 1801 | died 1886 |
| Zippera [4069] | born 15 Apr 1783 | died 28 Jul 1816 |
| Zipporah [4069] | born 15 Apr 1783 | died 28 Jul 1816 |
| CROWELL NEE UNKOWN | ||
| Agens [6555] | born 1645 | died 1690 |
| Deborah [7195] | died 22 Apr 1722 | |
| Elishua [6557] | born Abt 1610 | died 1688 |
| CULL | ||
| Hester F. [2294] | ||
| Mary B. [2291] | ||
| CULLEN | ||
| Sarah Jane [4663] | born Abt 1836 | died 2 Oct 1909 |
| CUMMINGS | ||
| Hannah [528] | born 1736 | died 9 Oct 1787 |
| Mary E. [7221] | born 19 Feb 1842 | died 8 Apr 1931 |
| CUNNINGHAM | ||
| Ann Riddick [3832] | born 13 Oct 1781 | died 4 Jun 1816 |
| David [6906] | born 9 Mar 1786 | died 6 Aug 1787 |
| Edward Riddick [4897] | born 26 Sep 1779 | |
| Hening Tembte [5747] | born 21 Mar 1793 | died 27 Aug 1794 |
| Lemuel Riddick [6907] | born 18 Jun 1791 | died 5 Aug 1812 |
| Nancy Anne [3832] | born 13 Oct 1781 | died 4 Jun 1816 |
| Samuel Barron [4895] | born 26 Jul 1757 | died 8 Jun 1796 |
| Samuel Barron [4898] | born 28 Feb 1784 | died 10 Oct 1795 |
| William White [5748] | born 15 Sep 1795 | died 1 Oct 1795 |
| William White [6908] | died 1 Oct 1795 | |
| CURRIER | ||
| Jonathan [511] | ||
| CUTLER | ||
| Hannah [315] | died 1686 | |
| CUTLER (CUTTER) | ||
| John [319] | ||
| CZAJA | ||
| Antoinnette [3720] | born 1909 | died 1999 |
| Antonet [3720] | born 1909 | died 1999 |
| Blanch [3716] | born Abt 1912 | |
| Felik [3714] | born Abt 1871 | died 23 Mar 1954 |
| Felix Jan [3714] | born Abt 1871 | died 23 Mar 1954 |
| Frank J. [3194] | born 22 Feb 1921 | died 18 Apr 1986 |
| John F. [3722] | born Abt 1901 | died 24 Jan 1974 |
| Ladislaw [3726] | born Abt 1907 | |
| Mary [3725] | born Abt 1905 | |
| Phelix, Sr [3714] | born Abt 1871 | died 23 Mar 1954 |
| Stanley [3717] | born Abt 1916 |
Home | Table of Contents | Surnames | Name List
© Copyright 2010 Charles T Baker
This Web Site was Created 21 Feb 2010 with Legacy 7.0 from Millennia